<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for e2b - how i will have become entrepreneur</title>
	<atom:link href="http://entrepreneur2be.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://entrepreneur2be.com</link>
	<description>Struggling In Entrepreneurial Fun</description>
	<pubDate>Thu, 11 Mar 2010 22:44:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Reflection: Why There Will Never Be A Startup (Bubble) Bust by Peter Christensen</title>
		<link>http://entrepreneur2be.com/2008/03/03/reflection-why-there-will-never-be-a-startup-bubble-bust/comment-page-1/#comment-930</link>
		<dc:creator>Peter Christensen</dc:creator>
		<pubDate>Mon, 03 Mar 2008 19:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.entrepreneur2be.com/2008/03/03/reflection-why-there-will-never-be-a-startup-bubble-bust/#comment-930</guid>
		<description>Well, my comment was turning into a book so I posted it on my own blog.

http://www.pchristensen.com/blog/articles/why-were-not-in-a-startup-bubble/</description>
		<content:encoded><![CDATA[<p>Well, my comment was turning into a book so I posted it on my own blog.</p>
<p><a href="http://www.pchristensen.com/blog/articles/why-were-not-in-a-startup-bubble/" rel="nofollow">http://www.pchristensen.com/blog/articles/why-were-not-in-a-startup-bubble/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reflection: Why There Will Never Be A Startup (Bubble) Bust by Why We&#8217;re Not In A Startup Bubble &#187; What&#8217;s In Peter&#8217;s Head</title>
		<link>http://entrepreneur2be.com/2008/03/03/reflection-why-there-will-never-be-a-startup-bubble-bust/comment-page-1/#comment-929</link>
		<dc:creator>Why We&#8217;re Not In A Startup Bubble &#187; What&#8217;s In Peter&#8217;s Head</dc:creator>
		<pubDate>Mon, 03 Mar 2008 19:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.entrepreneur2be.com/2008/03/03/reflection-why-there-will-never-be-a-startup-bubble-bust/#comment-929</guid>
		<description>[...] So, the Reaction #4 award of the day goes to this post on Entrepreneur2Be, called &#8220;Why There Will Never Be A Startup (Bubble) Bust&#8220;. I realized I was entering #4 territory when I started writing a really long, well-formatted [...]</description>
		<content:encoded><![CDATA[<p>[...] So, the Reaction #4 award of the day goes to this post on Entrepreneur2Be, called &#8220;Why There Will Never Be A Startup (Bubble) Bust&#8220;. I realized I was entering #4 territory when I started writing a really long, well-formatted [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Experience: The Down Moments Of Entrepreneurship by Hasan</title>
		<link>http://entrepreneur2be.com/2008/02/28/experience-the-down-moments-of-entrepreneurship/comment-page-1/#comment-899</link>
		<dc:creator>Hasan</dc:creator>
		<pubDate>Fri, 29 Feb 2008 19:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.entrepreneur2be.com/2008/02/28/experience-the-down-moments-of-entrepreneurship/#comment-899</guid>
		<description>hey, just jumped over from YC news - this is a really tough spot to be in.
 - first off - living slim is tough but its a lot easier now than later, while I'm pretty young (28) I have a family and the slim down lifestyle is no longer an option.

#2: I left a good job last year to jump in full time on my startup - things didn't go so well and I had to rebuild everything after 3 months of not working - at that point my well was drying up and I had to take a job, not wanting to give in, I took a job that i could just show up - work hard - leave, and get back to work on my startup.  

Its not the best option, I would do anything to have that time back, but I have found that the limits on my time have made me want it so much more and helps me really focus.  just to let you know a day job is not the end of the world, good luck bro.</description>
		<content:encoded><![CDATA[<p>hey, just jumped over from YC news - this is a really tough spot to be in.<br />
 - first off - living slim is tough but its a lot easier now than later, while I&#8217;m pretty young (28) I have a family and the slim down lifestyle is no longer an option.</p>
<p>#2: I left a good job last year to jump in full time on my startup - things didn&#8217;t go so well and I had to rebuild everything after 3 months of not working - at that point my well was drying up and I had to take a job, not wanting to give in, I took a job that i could just show up - work hard - leave, and get back to work on my startup.  </p>
<p>Its not the best option, I would do anything to have that time back, but I have found that the limits on my time have made me want it so much more and helps me really focus.  just to let you know a day job is not the end of the world, good luck bro.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reflections: Exploration For Efficiency by Alek</title>
		<link>http://entrepreneur2be.com/2008/02/20/reflections-exploration-of-territory-for-efficiency-of-startups/comment-page-1/#comment-891</link>
		<dc:creator>Alek</dc:creator>
		<pubDate>Thu, 28 Feb 2008 22:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.entrepreneur2be.com/2008/02/20/reflections-exploration-of-territory-for-efficiency-of-startups/#comment-891</guid>
		<description>Let's see what happens when we go outside of the red square ;)</description>
		<content:encoded><![CDATA[<p>Let&#8217;s see what happens when we go outside of the red square <img src='http://entrepreneur2be.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Experience: The Down Moments Of Entrepreneurship by Jessica</title>
		<link>http://entrepreneur2be.com/2008/02/28/experience-the-down-moments-of-entrepreneurship/comment-page-1/#comment-890</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Thu, 28 Feb 2008 20:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.entrepreneur2be.com/2008/02/28/experience-the-down-moments-of-entrepreneurship/#comment-890</guid>
		<description>Hi, 

I've been a subscriber for a while now, because I really like your honesty and dedication to show the good, the bad and the ugly - a few of us have been there as well.

But in your latest post there is something else I liked - sophialofts.com. Now, don't get your hopes up too much, but I'd like for you to contact me. Details will follow, but it's safe to say it's not another under-$10/hr job. Use the email from the required field for comments - it's my real one.

I hope you have a nice day.

Jessica</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>I&#8217;ve been a subscriber for a while now, because I really like your honesty and dedication to show the good, the bad and the ugly - a few of us have been there as well.</p>
<p>But in your latest post there is something else I liked - sophialofts.com. Now, don&#8217;t get your hopes up too much, but I&#8217;d like for you to contact me. Details will follow, but it&#8217;s safe to say it&#8217;s not another under-$10/hr job. Use the email from the required field for comments - it&#8217;s my real one.</p>
<p>I hope you have a nice day.</p>
<p>Jessica</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Amusent Park Theory by Entrepreneur 2 be &#187; Experience: The Down Moments Of Entrepreneurship</title>
		<link>http://entrepreneur2be.com/2007/06/25/the-amusent-park-theory/comment-page-1/#comment-888</link>
		<dc:creator>Entrepreneur 2 be &#187; Experience: The Down Moments Of Entrepreneurship</dc:creator>
		<pubDate>Thu, 28 Feb 2008 18:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.entrepreneur2be.com/2007/06/25/the-amusent-park-theory/#comment-888</guid>
		<description>[...] already talked about the Up&#8217;s and Down&#8217;s of the roller coaster and here is another wonderful example [...]</description>
		<content:encoded><![CDATA[<p>[...] already talked about the Up&#8217;s and Down&#8217;s of the roller coaster and here is another wonderful example [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Book: Founders At Work by My daily readings 02/17/2008 &#171; Strange Kite</title>
		<link>http://entrepreneur2be.com/2008/02/13/book-founders-at-work/comment-page-1/#comment-790</link>
		<dc:creator>My daily readings 02/17/2008 &#171; Strange Kite</dc:creator>
		<pubDate>Sun, 17 Feb 2008 11:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.entrepreneur2be.com/2008/02/13/book-founders-at-work/#comment-790</guid>
		<description>[...] My daily readings&#160;02/17/2008  Entrepreneur 2 be Â» Book: Founders At Work [...]</description>
		<content:encoded><![CDATA[<p>[...] My daily readings&nbsp;02/17/2008  Entrepreneur 2 be Â» Book: Founders At Work [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Book: Founders At Work by aranazo</title>
		<link>http://entrepreneur2be.com/2008/02/13/book-founders-at-work/comment-page-1/#comment-776</link>
		<dc:creator>aranazo</dc:creator>
		<pubDate>Fri, 15 Feb 2008 18:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.entrepreneur2be.com/2008/02/13/book-founders-at-work/#comment-776</guid>
		<description>If the probability of success is 0.1 then the probability of failure is 0.9. Therefore the probability of failing 10 times in a row is 0.9 to the power 10 (0.9^10) which my calculator makes as 0.34867844. Rounded down and expressed as a percentage gives 34%. If you learn from experience even a little (tries aren't independent in mathematical terms) the odds improve greatly but unless you discover the start-up magic formula you never get certain success.  

I don't argue with the articles point that persistence will likely pay off, that is obviously correct, just that it will inevitably do so because of the odds. Sorry to be pedantic but people still buy lottery tickets so someone has to be a math Nazi.</description>
		<content:encoded><![CDATA[<p>If the probability of success is 0.1 then the probability of failure is 0.9. Therefore the probability of failing 10 times in a row is 0.9 to the power 10 (0.9^10) which my calculator makes as 0.34867844. Rounded down and expressed as a percentage gives 34%. If you learn from experience even a little (tries aren&#8217;t independent in mathematical terms) the odds improve greatly but unless you discover the start-up magic formula you never get certain success.  </p>
<p>I don&#8217;t argue with the articles point that persistence will likely pay off, that is obviously correct, just that it will inevitably do so because of the odds. Sorry to be pedantic but people still buy lottery tickets so someone has to be a math Nazi.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Book: Founders At Work by Alek</title>
		<link>http://entrepreneur2be.com/2008/02/13/book-founders-at-work/comment-page-1/#comment-768</link>
		<dc:creator>Alek</dc:creator>
		<pubDate>Thu, 14 Feb 2008 18:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.entrepreneur2be.com/2008/02/13/book-founders-at-work/#comment-768</guid>
		<description>&lt;p&gt;Aranazo, 34% sounds like an interesting number - I wonder how you got it. If you want to dig into this as a mathematical question, you need to take into account experience. If there are n different mistakes you can make and outside factors that can tank your entrepreneurship effort and if we assume that you don't make the same mistake twice, your chance will increase with every try and after n tries you are certain to have a successful startup (assuming all n reasons can be overcome). So without knowing n you can't put a number to the probability of a successful startup after x efforts.&lt;/p&gt;
&lt;p&gt;After all, it's just an expression.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Aranazo, 34% sounds like an interesting number - I wonder how you got it. If you want to dig into this as a mathematical question, you need to take into account experience. If there are n different mistakes you can make and outside factors that can tank your entrepreneurship effort and if we assume that you don&#8217;t make the same mistake twice, your chance will increase with every try and after n tries you are certain to have a successful startup (assuming all n reasons can be overcome). So without knowing n you can&#8217;t put a number to the probability of a successful startup after x efforts.</p>
<p>After all, it&#8217;s just an expression.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Book: Founders At Work by aranazo</title>
		<link>http://entrepreneur2be.com/2008/02/13/book-founders-at-work/comment-page-1/#comment-767</link>
		<dc:creator>aranazo</dc:creator>
		<pubDate>Thu, 14 Feb 2008 18:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.entrepreneur2be.com/2008/02/13/book-founders-at-work/#comment-767</guid>
		<description>Your maths is way off. I make the probability of not succeeding after 10 independent 10/1 bets about 34%. On the other hand you could get lucky twice.</description>
		<content:encoded><![CDATA[<p>Your maths is way off. I make the probability of not succeeding after 10 independent 10/1 bets about 34%. On the other hand you could get lucky twice.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
